DESCRIPTION | PLATE NO. | MAKE |
---|---|---|
Service Vehicle – Double Cab Pick-Up | Zgx-200 | Toyota |
Service Vehicle – Double Cab Pick-Up | Ull-476 | Toyota |
Service Vehicle – Single Cab Pick-Up | Pnu-383 | Isuzu |
Service Vehicle – Single Cab Pick-Up | Ptt-452 | Isuzu |
Equipment – Pay Loader | Komatsu | |
Equipment – Mini Backhoe | Komatsu | |
Equipment – Mini Backhoe | Ihi | |
Equipment – 16 Ton Crane | Kato | |
Equipment – Forklift 3.5 Ton | Tku-837 | Tcm |
Equipment – Forklift 3.5 Ton | Tcm | |
Equipment – Forklift 2.5 Ton | Toyota | |
Equipment – Forklift 1.5 Ton | Toyota | |
Equipment – Forklift 1.5 Ton | Toyota | |
Equipment – Forklift 1.0 Ton | Tcm | |
Equipment – 6 Wheeler Water Truck | Wsk-863 | Isuzu |
Equipment – 6 Wheeler Drop Side Truck 3.0 Ton Boom | Wnu-439 | Isuzu |
Equipment – 6 Wheeler Drop Side Truck 3.0 Ton Boom | Wtt-175 | Isuzu |
Equipment – 6 Wheeler Manlift Anti-Electric Truck | Rlc-489 | Isuzu |
Equipment – 6 Wheeler Manlift Anti-Electric Truck | Rlc-489 | Isuzu |
Equipment – 6 Wheeler Truck With Crane & Digger | Wnu-499 | Hino |
Equipment – 6 Wheeler Truck With Crane & Digger | Gfj-530 | Isuzu |
Equipment – 4 Wheeler Dropside Truck | Rgp-626 | Isuzu |
Equipment – 6 Wheeler Dropside Truck | Crr-324 | Isuzu |
70 Kva Generator Set | Perkins | |
30 Kva Generator Set | Isuzu | |
30 Kva Generator Set | Japan | |
Jack Hammer Compressor 180 Psi | ||
Jack Hammer Compressor 180 Psi |